Vision ofwireless probe
Provide low-cost pocket ultrasound solutions for doctors
Specification:
Scanning system: | array sweep |
Frequency | convex array 3. 5MHz;Linear probe 7.5Mhz/10Mhz |
Depth | convex probe 90-200mm ;Linear probe: 40-100mm |
Host | IOS smartphone/pad Android smartphone/pad |
Connection | 802.11.g WIFI(AP) |
Throughout | 54Mbps |
Field of view | 80 degree |
Display mode | B,BM |
lmage gray scale | 256 level |
Gain | 30-105Db |
Measure | distance, area, obstetrics and other GA(CRL),GA(BPD),GA(GS),GA(FL),GA(HC),GA(AC) |
Language | French, Spanish, Italian,Portuguese |
Power | by built-in battery |
Power consumption | 10W (probe run) /2W (probe stop) |
Battery last | 3 hours |
Footprint | 156mmx60mmx24mm |
Weight | 308 gram |
StandardConfiguration:
-Main Host(probe) 1 Unit
-Internal Battery and charger 1 Set